HISENSE LED TV 32A5100 HD
Delivery description: Please note that items weighing 15kg or more may incur extra shipping charges and take longer to arrive (3-7 business days).
Specifications
Hardware | |
Processor / Cores | MSD3663LSAT – SW |
Dual Tuner | No |
Color (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | No |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Maximum time delay Power On to sound an image | sec |
Hotel Lock | |
Protected Hotel lock submenu | Fixed code, Password |
Clone function for programs, sound and image settings | No |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | No |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
DivX decoder | No |
MPEG4 H.264 / H.265 Decoder | No / No |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | No |
DMP for UHD content via USB | No |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing | |
Backlight control | No |
Light sensing | No |
Dynamic backlight control | No |
Local dimming / controllable zones | No |
Zoom function settings | 16:9, 4:3, Auto |
1:1 Pixel mapping | No |
HDR – High Dynamic Range for luminance | No |
HDR system | No |
HLG | No |
HEVC (H.265) decoder | No |
Dual image | No |
MEMC | No |
Analogue TV Reception | |
Colour-Sound systems in VHF band | PAL B |
Colour-Sound systems in UHF band | PAL B |
Stereo sound decoder (Analogue) | NICAM |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | No / No / No |
Subtitles (Analogue) | Yes |
Digital TV Reception | |
Television system | DVB-T, DVB-T2 |
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | No |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No |
Subtitles | Yes |
RF Signal strength indicator | No |
RF Signal quality indicator | No |
RF Bit error rate indicator | No |
EPG - Electronic Programming Guide, 7 days for all services | No |
Audio description (vision impairment aid) | No |
Parental rating lock | No |
Smart TV | |
Ethernet RJ45 port | 0 |
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | No |
Wi-Fi bands | No GHz |
Network Streaming (DLNA) | No |
Bluetooth | No |
Any view Cast | No |
UHD (4k) streaming | No |
Installed Apps | No |
Free view Plus – HbbTV 2.0 | No |
Web browser | No |
Eco & Power Supply | |
Power Consumption (Stand-by) | ≤0.5W |
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions | |
Smartphone app | No |
Safety and Regulation | |
CB | Yes |
EMC | Yes |
HDMI | No |
RoHS | No |
Accessories | |
Remote Batteries | AAA x 2 |
User Manual | Yes |
Quick Start Page | Yes |
Stand area | 671 × 160mm |
Wall mount dimensions | 100 x 200mm |
Wall mount, screw thread | M6mm |
VESA compliance | Yes |
Detachable power cord | No |
Power cord length | 155 cm |
Remote controller (Technology / Part number) | IR / ER-22601A |
Warranty | In separate sheet |
Weight & Dimensions | |
Carton box dimensions (W x H x D) | 811 × 515 × 129mm |
Gross Weight (Kg) | 5,5kg |
Dimensions with stand (W x H x D) | 717 × 469 × 160mm |
Dimensions without stand (W x H x D) | 717 × 427 × 86mm |
Net weight (with stand / without stand) | 3.6 / 3.7kg |
Connectivity | |
HDMI inputs | 2 |
HDMI1 | ARC, HDMI type 1.4 with HDCP version 1.4 |
HDMI2 | HDMI type 1.4 with HDCP version 1.4 |
Radio frequency input | 1 |
AV Input | 1 |
AV Output | 0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 |
Earphone jack | 1 |
Ethernet RJ45 port | 0 |
Features | |
On / Off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | No |
User Interface (UI) | Linux |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | No |
OTA - Over the air software updates | No |
Voice command | No |
Screen mirroring | No |
Smartphone app | No |
Replaceable demo video for Store mode | No |
Remote control via serial port | No |
Internet | |
Installed Apps | No |
Web browser | No |
Anyview Cast | No |
Sound | |
Audio Power Output (p/ch) | 6 W |
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 1 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | No |
Lip-sync adjustment | No |
Dolby Digital | Yes |
Technical Details | |
Resolution (DPI) | 1366 x 768 |
HDMI-CEC Support | Yes |
MHL Support | No |
Network Streaming (DLNA) | No |
Wide Colour Gamut | No |
MEMC | No |
HLG | No |
Basic Information | |
Resolution (DPI) | 1366 x 768 |
Display Technology | LCD / LED lit |
RoHS | No |
User Interface (UI) | Linux |
Active display area dimension | 697,685 x 392,256mm |
Screen size (rounded to nearest integer) | 32 ", 80cm |
Backlight source | LED Matrix |
Display Color depth | 8bit |
Image refresh frequency | 60Hz |
Smooth motion rate | 120 |
Maximum brightness of white | 300cd / m2 |
Native contrast ratio | 3000: 1 |
Viewing Angle (Hortiz / Vert) | 178 / 178 Degrees |
Quantum dot | No |
Wide Color Gamut | No |
UHD Premium | No |
Response Time | 6,5 ms |
Delivery period: 3-5 working days within Lagos, 7-14 working days outside Lagos
Write Your Own Review